<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IrrationalEnvy</title>
	<atom:link href="http://www.irrationalenvy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irrationalenvy.com</link>
	<description>Have more fun doing what you love.</description>
	<lastBuildDate>Fri, 17 May 2013 21:52:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>“Our chief want is someone who will inspire us to be what we know we could be.” &#8211; Ralph Waldo Emerson</title>
		<link>http://www.irrationalenvy.com/2013/05/07/our-chief-want/</link>
		<comments>http://www.irrationalenvy.com/2013/05/07/our-chief-want/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:36:31 +0000</pubDate>
		<dc:creator>Kevin Wise</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://www.irrationalenvy.com/?p=2204</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.irrationalenvy.com/2013/05/07/our-chief-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boss versus Leader?  I&#8217;d prefer a Father Figure.</title>
		<link>http://www.irrationalenvy.com/2013/05/02/boss-versus-leader/</link>
		<comments>http://www.irrationalenvy.com/2013/05/02/boss-versus-leader/#comments</comments>
		<pubDate>Thu, 02 May 2013 18:22:55 +0000</pubDate>
		<dc:creator>Kevin Wise</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[father figure]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[rackspace]]></category>

		<guid isPermaLink="false">http://www.irrationalenvy.com/?p=2205</guid>
		<description><![CDATA[Ever since becoming a Racker (woot!), my thoughts on a &#8220;successful organization&#8221; have changed dramatically. I saw the below image on LinkedIn the other day and it peaked my interest.  At first glance, I was thinking that it was spot-on.  Exactly what I would want in a manager/executive and, someday, hope to be myself. Perhaps <a class="more-link" href="http://www.irrationalenvy.com/2013/05/02/boss-versus-leader/">Read More</a>]]></description>
				<content:encoded><![CDATA[<h1>Ever since becoming a Racker (woot!), my thoughts on a &#8220;successful organization&#8221; have changed dramatically.</h1>
<p>I saw the below image on LinkedIn the other day and it peaked my interest.  At first glance, I was thinking that it was spot-on.  Exactly what I would want in a manager/executive and, someday, hope to be myself.</p>
<p><img class="aligncenter size-medium wp-image-2206" alt="boss_leader" src="http://i0.wp.com/www.irrationalenvy.com/wp-content/uploads/2013/05/boss_leader.png?resize=297%2C300" data-recalc-dims="1" /></p>
<p>Perhaps this initial acknowledgement stemmed from my experiences as a cog within organizations (big and small) that had their defined &#8220;bosses&#8221; and appointed &#8220;leaders.&#8221;  Or maybe I just <del>don&#8217;t</del> didn&#8217;t know any better&#8230;</p>
<p>Since joining the very happy (and quite large) family at <a title="Rackspace" href="http://www.rackspace.com/" target="_blank">Rackspace</a> this year, and especially since becoming a father in 2009, the prestige of the &#8220;<strong>boss</strong>&#8221; and of the &#8220;<strong>leader</strong>&#8221; have taken a very distant 2nd to a &#8220;<strong>father</strong> <strong>figure</strong>.&#8221;</p>
<h2>Like all things, it&#8217;s give-and-take.</h2>
<p>This picture tells me that a boss sits on-high, points fingers and instructs his subordinates where a leader does just that, leads.</p>
<p>My vision of a father figure is someone who carries the best of both worlds and sprinkles in a bit of love, appreciation, pride and soulful emotion to help drive his/her workers.</p>
<p>Leading by example, guiding, providing empowerment and allowing their workers to experience the <strong>natural</strong> <strong>consequences</strong> of their actions (within reason) builds better workers to consciously (perhaps even sub-consciously) pass this greatness on.  All-in-all, whether as a member of a family or a part of an organization, we&#8217;re all in this together.</p>
<blockquote><p>As I&#8217;ve said <a title="“Leadership is functional.  Not a label, class or position.”" href="http://www.irrationalenvy.com/2012/12/20/leadership/" target="_blank">before</a>, “Leadership is functional. Not a label, class or position.”</p></blockquote>
<p>It&#8217;s clear to me, and most fellow Rackers, our executives embrace this mentality &#8211; solidified by one of our core values being &#8220;<strong>Treat Rackers like Friends and Family</strong>&#8221; &#8211; which makes Rackspace such a ridiculously amazing place to work, learn, grow, achieve and, ultimately, be happy and succeed.</p>
<p>We&#8217;ll always have people we call the boss, no doubt.  I&#8217;m simply advocating a change in the status quo definition.</p>
<p><strong>Who&#8217;s with me?!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irrationalenvy.com/2013/05/02/boss-versus-leader/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Don&#8217;t let your alarm clock be the only reason you wake up.&#8221; &#8211; Ray Lewis</title>
		<link>http://www.irrationalenvy.com/2013/04/22/dont-let-your-alarm-clock/</link>
		<comments>http://www.irrationalenvy.com/2013/04/22/dont-let-your-alarm-clock/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 03:10:28 +0000</pubDate>
		<dc:creator>Kevin Wise</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[alarm clock]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[ray lewis]]></category>
		<category><![CDATA[wake up]]></category>

		<guid isPermaLink="false">http://www.irrationalenvy.com/?p=2199</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.irrationalenvy.com/2013/04/22/dont-let-your-alarm-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The only way to do great work is to love the work you do.&#8221; &#8211; Steve Jobs</title>
		<link>http://www.irrationalenvy.com/2013/03/29/love-what-you-do/</link>
		<comments>http://www.irrationalenvy.com/2013/03/29/love-what-you-do/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 00:07:12 +0000</pubDate>
		<dc:creator>Kevin Wise</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.irrationalenvy.com/?p=2194</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.irrationalenvy.com/2013/03/29/love-what-you-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;You don&#8217;t drown by falling in the water; you drown by staying there.&#8221; &#8211; Edwin Louis Cole</title>
		<link>http://www.irrationalenvy.com/2013/03/12/staying-there/</link>
		<comments>http://www.irrationalenvy.com/2013/03/12/staying-there/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 04:11:35 +0000</pubDate>
		<dc:creator>Kevin Wise</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.irrationalenvy.com/?p=2185</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.irrationalenvy.com/2013/03/12/staying-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lesson in Clarity</title>
		<link>http://www.irrationalenvy.com/2013/02/25/clarity_lesson/</link>
		<comments>http://www.irrationalenvy.com/2013/02/25/clarity_lesson/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 21:44:31 +0000</pubDate>
		<dc:creator>Kevin Wise</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.irrationalenvy.com/?p=2159</guid>
		<description><![CDATA[Question: &#8220;Why are your responses so brief?&#8221; Answer from Seth Godin: &#8220;If I had worked less diligently on them, they would have been longer.&#8221;]]></description>
				<content:encoded><![CDATA[<h1>Question:</h1>
<blockquote>
<h2>&#8220;Why are your responses so brief?&#8221;</h2>
</blockquote>
<h1>Answer from <a title="Seth Godin's site" href="http://www.sethgodin.com/sg/" target="_blank">Seth Godin</a>:</h1>
<blockquote>
<h2>&#8220;If I had worked less diligently on them, they would have been longer.&#8221;</h2>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.irrationalenvy.com/2013/02/25/clarity_lesson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallup Strength Assessment Results</title>
		<link>http://www.irrationalenvy.com/2013/02/22/my_strengths/</link>
		<comments>http://www.irrationalenvy.com/2013/02/22/my_strengths/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 06:32:19 +0000</pubDate>
		<dc:creator>Kevin Wise</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.irrationalenvy.com/?p=2149</guid>
		<description><![CDATA[Signature Strengths Personalized (and defined) I was recently asked to complete an online &#8220;strengths&#8221; assessment for a future endeavour (more on that in about a week) and I wanted to share the results as well as some insight into why this assessment was spot-on. Update (March 14, 2013):  Prior to joining Rackspace, I was asked to <a class="more-link" href="http://www.irrationalenvy.com/2013/02/22/my_strengths/">Read More</a>]]></description>
				<content:encoded><![CDATA[<h1>Signature Strengths Personalized (and defined)</h1>
<h2>I was recently asked to complete an online &#8220;strengths&#8221; assessment for a future endeavour (more on that in about a week) and I wanted to share the results as well as some insight into why this assessment was spot-on.</h2>
<p><strong>Update </strong>(March 14, 2013):  Prior to joining <span style="color: #ff0000;"><strong><a title="Rackspace, the open cloud company" href="http://www.rackspace.com" target="_blank"><span style="color: #ff0000;">Rackspace</span></a></strong></span>, I was asked to complete this assessment.  Happy Racker <a title="Kevin Wise @ LinkedIn" href="http://www.linkedin.com/in/kevincwise" target="_blank">here</a>!</p>
<blockquote><p>&#8220;The success of the people you lead &#8211; and your entire organization &#8211; depends on the development of their strengths.&#8221;  &#8212; <a title="Gallup Strengths Center (About)" href="https://www.gallupstrengthscenter.com/About" target="_blank">Gallup Strengths Center</a></p></blockquote>
<p>While I won&#8217;t go into the details of the questions nor will I share with you some of my answers, I will say that my experience and the results, without any doubt, prove that people (not just employers) should begin to seriously consider this assessment as it opened my eyes and mind without forcing me to dust off an old College Psychology textbook to make sense of it.</p>
<h1>Definitions that Stick</h1>
<p>The online survey took less than 30 minutes and immediately upon completion, presented a set of reports &#8211; one of which, the Top 5 (aka Signature Themes), I will share with you below.</p>
<p><strong>My Results</strong></p>
<p>The below are my <strong>Signature Themes</strong> as defined by the <a title="Gallup Strengths Assessment (Purchase)" href="https://www.gallupstrengthscenter.com/Purchase" target="_blank">Gallup Strengths Assessment</a> with excerpts from the report that carry the most weight for me.  In order of strength&#8230;</p>
<ol>
<li><strong>Achiever</strong>:  &#8220;You feel as if every day starts at zero. By the end of the day you must achieve something tangible in order to feel good about yourself.&#8221;</li>
<li><strong>Learner</strong>:  &#8220;You are energized by the steady and deliberate journey from ignorance to competence&#8230;&#8221;</li>
<li><strong>Relator</strong>:  &#8220;For you, a relationship has value only if it is genuine.&#8221;</li>
<li><strong>Responsibility</strong>:  &#8220;You take psychological ownership for anything you commit to, and whether large or small, you feel emotionally bound to follow it through to completion.&#8221;</li>
<li><strong>Focus</strong>:  &#8220;Your Focus reminds everyone that if something is not helping you move toward your destination, then it is not important. And if it is not important, then it is not worth your time.&#8221;</li>
</ol>
<h1>Not Just for Employers</h1>
<p>Earlier, I had mentioned that this should not be limited to only employers but should be a primary tool to help individuals understand themselves and, especially used for individuals to understand themselves <strong>AND</strong> their significant others.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irrationalenvy.com/2013/02/22/my_strengths/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Energy and persistence conquer all things.&#8221; &#8211; Benjamin Franklin</title>
		<link>http://www.irrationalenvy.com/2013/01/21/energy-persistence/</link>
		<comments>http://www.irrationalenvy.com/2013/01/21/energy-persistence/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 18:03:41 +0000</pubDate>
		<dc:creator>Kevin Wise</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[benjamin franklin]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[conquer]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[persistance]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.irrationalenvy.com/?p=2124</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.irrationalenvy.com/2013/01/21/energy-persistence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE Favorite Things:  Third Edition</title>
		<link>http://www.irrationalenvy.com/2013/01/16/ie-favorites-3/</link>
		<comments>http://www.irrationalenvy.com/2013/01/16/ie-favorites-3/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 18:02:03 +0000</pubDate>
		<dc:creator>Kevin Wise</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[kettlebell]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[skitch]]></category>
		<category><![CDATA[ssd]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.irrationalenvy.com/?p=2113</guid>
		<description><![CDATA[At Home 53 lbs Kettlebell I recently responded to a reader on my preference whether to keep a gym membership or cut the cord and begin working out at home.  I dropped my gym membership and my 53 lbs kettlebell had a lot to do with the easy transition to being gym-membership-free. With this kettlebell, <a class="more-link" href="http://www.irrationalenvy.com/2013/01/16/ie-favorites-3/">Read More</a>]]></description>
				<content:encoded><![CDATA[<h1>At Home</h1>
<h2>53 lbs Kettlebell</h2>
<p>I recently responded to a reader on my preference whether to <a title="Ask IE Inbox:  Shall I cancel my gym membership?" href="http://www.irrationalenvy.com/2013/01/07/ask-ie-2/" target="_blank">keep a gym membership or cut the cord</a> and begin working out at home.  I dropped my gym membership and my 53 lbs kettlebell had a lot to do with the easy transition to being gym-membership-free.</p>
<p>With this kettlebell, I am able to work nearly every muscle in my body (sans chest) in only a couple of minutes.  The bonus is that it especially targets my lower back, upper shoulders and, because I opted for the thick-handle kettle bell, it destroys my forearms.</p>
<p>Get one of your own, use it and you will not be disappointed with the cardio workout or the bulk-building, posture-improving results.</p>
<blockquote><p>My kettlebell workout:  1 set of 115+ <a title="Double-arm Kettlebell Swing" href="http://www.youtube.com/watch?v=vSYH4V7mu0k" target="_blank">double-arm swings</a>, once per week.</p>
<p>Note:  I started at 75 reps and have increased 1 rep per week (with no end in site…)</p></blockquote>
<h1>At Work</h1>
<h2>Skitch</h2>
<p>Anyone working for an organization that either has employees or customers across international borders (and those of us that have both), likely, have spent our time kicking the tires of many screenshot/screen capture utilities to combat the language barrier.</p>
<p>I&#8217;d standardized on TechSmith&#8217;s SnagIt for many years until I crossed paths with <a title="Skitch | Evernote" href="http://evernote.com/skitch/" target="_blank">Evernote&#8217;s Skitch</a>.  I&#8217;m a big fan of <a title="Evernote Changes Everything" href="http://www.irrationalenvy.com/2011/12/22/evernote-changes-everything/" target="_blank">Evernote&#8217;s note taking/recording/syncing tool</a> and have nothing but good things to say about Skitch as well.  I have no doubt you&#8217;ll feel the same.</p>
<p>Just give it a try (especially before you consider renewing that SnagIt license).</p>
<h1>At Home and Work</h1>
<h2>SSDs</h2>
<p>Solid State Drives aren&#8217;t just for us techies anymore.  We&#8217;ve all wanted a faster computer at home and at work and, up until these past 24 months, our primary options were to 1) buy a new computer, 2) upgrade our existing workstation&#8217;s CPU or 3) upgrade our existing workstation&#8217;s RAM.  Unless the new computer comes with an internal SSD, all three options still left one wishing for something faster.</p>
<p>Fortunately, any computer with a SATA (very likely) or SAS (less likely) interface is capable of supporting an SSD which comes with DRAMATICALLY better performance.</p>
<p>Case in point, imagine having to reboot your workstation, having it reboot and waiting for you with a login prompt in less time than it takes to sing the alphabet song.  (Yes, it&#8217;s true!)  Now how&#8217;s that for productivity?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irrationalenvy.com/2013/01/16/ie-favorites-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;There is one kind of robber whom the law does not strike at, and who steals what is most precious to men &#8211; Time.&#8221; &#8211; Napoleon Bonaparte</title>
		<link>http://www.irrationalenvy.com/2013/01/09/one-kind-of-robber/</link>
		<comments>http://www.irrationalenvy.com/2013/01/09/one-kind-of-robber/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 17:26:17 +0000</pubDate>
		<dc:creator>Kevin Wise</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.irrationalenvy.com/?p=2109</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.irrationalenvy.com/2013/01/09/one-kind-of-robber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk
Database Caching 16/45 queries in 1.072 seconds using disk
Object Caching 1301/1450 objects using disk

 Served from: www.irrationalenvy.com @ 2013-05-21 14:11:50 by W3 Total Cache -->